Weight:
1st August 2009 – 13 stone 7 pounds
27th August 2009 – 13 stone 2 pounds
20th September 2009 – 13 stone 0 pounds
24th October 2009 – 12 stone 12 pounds
28th October 2009 – 12 stone 9 pounds
22nd November 2009 – 12 stone 8 pounds
29th November 2009 – 12 Stone 5 pounds
Body Fat:
27th August 2009 – 15.3%
24th October 2009 – 12.7%
28th October 2009 – 12.6%
2nd November 2009 – 10.6%
22nd November 2009 – 10.2%
29th November 2009 – 9.5% (broke the 10% mark – wonder if the new body composition monitor will agree?)
Doing a good job mate, what weight do you want to get down to?
Hi Kris,
I’m not sure – I still have plenty of body fat to lose but it will get replaced by muscle which weighs more, so I may go up in weight at some point. It’s all about power to weight ration and I have a new body composition monitor arriving Monday to give more information around body fat, water, muscle mass etc.