<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triathlon Talk</title>
	<atom:link href="http://triathlontalk.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://triathlontalk.co.uk</link>
	<description>Triathlons, Training, Gadgets and More...</description>
	<lastBuildDate>Sun, 29 Nov 2009 21:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ian Thorpe Swimming Technique</title>
		<link>http://triathlontalk.co.uk/blog/training/ian-thorpe-swimming-technique.html</link>
		<comments>http://triathlontalk.co.uk/blog/training/ian-thorpe-swimming-technique.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:08:17 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://triathlontalk.co.uk/?p=178</guid>
		<description><![CDATA[Getting a bit addicted to swimming technique now and thought I would upload some interesting footage of Olympic Gold Medalist Ian Thorpe. Take a look&#8230;
Breathing Technique:

Recovery Position:

Body Position:

Arm Entry Position:

]]></description>
		<wfw:commentRss>http://triathlontalk.co.uk/blog/training/ian-thorpe-swimming-technique.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Crawl Improvements</title>
		<link>http://triathlontalk.co.uk/blog/training/front-crawl-improvements.html</link>
		<comments>http://triathlontalk.co.uk/blog/training/front-crawl-improvements.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:38:58 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://triathlontalk.co.uk/?p=169</guid>
		<description><![CDATA[Just been to the pool to put the new stroke changes into practice and the results are great. I&#8217;ve posted some stats that show the improvements across the board.Here is a reminder of the stats from the session after I watched the swimfortri.com instructional DVD but before the session with Chris at Tricentral.co.uk:
After working on [...]]]></description>
		<wfw:commentRss>http://triathlontalk.co.uk/blog/training/front-crawl-improvements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricentral.co.uk First Swim Coach Session</title>
		<link>http://triathlontalk.co.uk/blog/training/tricentral-co-uk-first-swim-coach-session.html</link>
		<comments>http://triathlontalk.co.uk/blog/training/tricentral-co-uk-first-swim-coach-session.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:27:16 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://triathlontalk.co.uk/?p=155</guid>
		<description><![CDATA[Had my first swim coaching session with Chris at Triccentral.co.uk and I wanted to share some screen shots of the video session from the endless pool to show how valuable this tool is.The session was great and Chris&#8217;s coaching style suited me down to the ground. Straight to the point and advice backed up with [...]]]></description>
		<wfw:commentRss>http://triathlontalk.co.uk/blog/training/tricentral-co-uk-first-swim-coach-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endless Pool Swim Coaching</title>
		<link>http://triathlontalk.co.uk/blog/training/endless-pool-swim-coaching.html</link>
		<comments>http://triathlontalk.co.uk/blog/training/endless-pool-swim-coaching.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:55:59 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Endless Pool]]></category>

		<guid isPermaLink="false">http://triathlontalk.co.uk/?p=137</guid>
		<description><![CDATA[Watched the free DVD that came with Triathlon 220 magazine this month put together by swimfortri.com and wow what a DVD. The insight is fantastic and the coaching clear and concise -- being a newbie swimmer I had to get myself into one of these things&#8230;For three reasons:

To get feedback as early as possible from [...]]]></description>
		<wfw:commentRss>http://triathlontalk.co.uk/blog/training/endless-pool-swim-coaching.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ironman Tanita BC-558</title>
		<link>http://triathlontalk.co.uk/blog/equipment/ironman-tanita-bc-558.html</link>
		<comments>http://triathlontalk.co.uk/blog/equipment/ironman-tanita-bc-558.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:35:15 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Ironman]]></category>

		<guid isPermaLink="false">http://triathlontalk.co.uk/?p=129</guid>
		<description><![CDATA[
Just order one of these little beauties. I&#8217;ve owned a body fat tanita scale for 10 years now and with tehcnology moving on usbstantially it was time to upgrade. This thing can do loads&#8230;This body composition monitor has feet electrodes and detachable hand held electrodes that allow you to measure the body more accurately and [...]]]></description>
		<wfw:commentRss>http://triathlontalk.co.uk/blog/equipment/ironman-tanita-bc-558.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimovate Poolmate Output</title>
		<link>http://triathlontalk.co.uk/blog/training/swimovate-poolmate-output.html</link>
		<comments>http://triathlontalk.co.uk/blog/training/swimovate-poolmate-output.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:26:52 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://triathlontalk.co.uk/?p=125</guid>
		<description><![CDATA[I used the poolmate for the first time the other day and just wanted to share what you can get out of the watch. I feel it was undersold on most sites that I read about it onThe product is very easy to use and can give you stats on the following:

Total time
Number of lengths
Total [...]]]></description>
		<wfw:commentRss>http://triathlontalk.co.uk/blog/training/swimovate-poolmate-output.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimovate Poolmate</title>
		<link>http://triathlontalk.co.uk/blog/equipment/swimovate-poolmate.html</link>
		<comments>http://triathlontalk.co.uk/blog/equipment/swimovate-poolmate.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:37:51 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://triathlontalk.co.uk/?p=116</guid>
		<description><![CDATA[Bought this little puppy today and its a cracker. To be honest the sales blurb doesn&#8217;t do it credit because it does a lot more than just count your laps. In fact all you do is press start and it then counts your total time, time per set, average strokes, strokes per set, distance, time [...]]]></description>
		<wfw:commentRss>http://triathlontalk.co.uk/blog/equipment/swimovate-poolmate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds Abbey Dash</title>
		<link>http://triathlontalk.co.uk/blog/training/leeds-abbey-dash.html</link>
		<comments>http://triathlontalk.co.uk/blog/training/leeds-abbey-dash.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:27:23 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://triathlontalk.co.uk/?p=114</guid>
		<description><![CDATA[Ran the Leeds Abbey Dash 10k today with the goal of breaking the 50 minute barrier.It was a decent day for this rainy November and there were over 6000 runners. I ran the outward leg in just over 25 minutes before the wind picked up and went against us on the return leg. However, I [...]]]></description>
		<wfw:commentRss>http://triathlontalk.co.uk/blog/training/leeds-abbey-dash.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Our Bodies are Forged in the Fire of Our Will&#8221; Bruce Lee</title>
		<link>http://triathlontalk.co.uk/blog/training/our-bodies-are-forged-in-the-fire-of-our-will-bruce-lee.html</link>
		<comments>http://triathlontalk.co.uk/blog/training/our-bodies-are-forged-in-the-fire-of-our-will-bruce-lee.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:09:49 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://triathlontalk.co.uk/blog/training/our-bodies-are-forged-in-the-fire-of-our-will-bruce-lee.html</guid>
		<description><![CDATA[Enough said&#8230;
]]></description>
		<wfw:commentRss>http://triathlontalk.co.uk/blog/training/our-bodies-are-forged-in-the-fire-of-our-will-bruce-lee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14km Run</title>
		<link>http://triathlontalk.co.uk/blog/training/14km-run.html</link>
		<comments>http://triathlontalk.co.uk/blog/training/14km-run.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:09:21 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://triathlontalk.co.uk/?p=111</guid>
		<description><![CDATA[Couldn&#8217;t face the rain and wind tonight so I headed down to the gym to see if I was capable of running on a treadmill for more than an hour without going slightly insane.It was easier than I thought and I used an old training technique of trying to out last everyone else who was [...]]]></description>
		<wfw:commentRss>http://triathlontalk.co.uk/blog/training/14km-run.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
